On Premises
Enterprise-ready unified communications
BEAR Technologies® has partnered with 3CX and is offering an award-winning phone system as a Hosted PBX Solution. Slash your telecommunications costs by up to 80% by saving on initial hardware and licensing costs! Rest assured your phone system stays alive in our 99.999% up-time Matrix infrastructure, and you get your own dedicated PBX in the Cloud.
Ultimate Flexibility
One of the primary benefits of choosing BEAR Technologies®’ Hosted PBX is flexibility. Nothing matches Hosted PBX for companies with an outside salesforce, multiple locations, remote workers, or work from home employees.
Security and Reliability
With fully redundant hosted servers, carrier-class equipment with backup power systems, and secure co-lo facilities, BEAR Technologies® offers outstanding reliability for your company's mission-critical communications.
Unite Your Workers
All employees can access the full features of your phone system whether in satellite offices or home offices, anywhere, any time. All calls between your BEAR Technologies®-connected offices and remote workers are free. 3CX also comes with unparalleled mobility with Android and iOS VoIP Clients, which allows you to take your office extension anywhere.
Be More Responsive
With advanced features like call center and hotel management modules, our 3CX Hosted PBX Solution will keep you more in touch and responsive to your customers’ needs.
General Features | Standard | Pro |
---|---|---|
Call Logging | ||
Call Reporting* | ||
Blind & Attended Call Transfer | ||
Call Forward on Busy or No Answer | ||
Call Routing by DID | ||
Caller ID | ||
Auto Attendant / Digital Receptionist | ||
Voicemail/ Music on Hold | ||
Central Phonebook | ||
Call by Name | ||
Call Parking & Pickup | ||
Call Queuing | ||
Call Recording | ||
MWI – Message Waiting Indicator | ||
BLF Status Updates | ||
Intercom/ Paging | ||
Ring Extension & Mobile Simultaneously | ||
Automatic Pickup on Busy | ||
WebRTC | ||
WebMeeting | ||
Webapps Secured with HTTPS |
Management & Scalability | Standard | Pro |
---|---|---|
Automatic Phone Provisioning | ||
CTI Support (Windows only) | ||
Real Time System Status | ||
Email Provisioning | ||
Backup and Restore | ||
External Extensions | ||
Queue Monitoring (Windows only) | ||
VMware / Hyper-V | ||
Softphone for PC, Android, and iOS. |
Unified Communications | Standard | Pro |
---|---|---|
Conference Calls | ||
Presence of Your Colleagues | ||
Presence of Bridged PBXs | ||
Voice Mail via Email | ||
Faxes via Email as PDF | ||
Integrated Fax Server | ||
Integrate Offices | ||
Public SIP ID for Extensions | ||
Advanced Forwarding Rules |
App Integration | Standard | Pro |
---|---|---|
Microsoft Outlook Integration | ||
Salesforce Integration | ||
Microsoft Dynamics Integration | ||
SAGE ACT Integration | ||
SugarCRM Integration | ||
API to Integrate with any Web-based CRM | ||
Microsoft Exchange 2013 |
Web Conferencing | Standard | Pro |
---|---|---|
Plugin Free – WebRTC | ||
One-click conference | ||
Meeting Recording | ||
Remote Control | ||
Screen Sharing | ||
Unlimited Users |